Moduflex Complexes available for immediate hire or sale
Sometimes, due to time constraints, a bespoke building may not be appropriate. With this in mind we have a selection of temporary buildings that are available or due to become available very shortly which can be tailored to suit your requirements.
The following office complexes have now come off hire and are available immediately, nationwide, to talk to one of our Moduflex experts about these or any other requirements you may have, please call 01427 718000
| Images | Current location | Description | Total Floor Area | Drawing | Available From |
|---|---|---|---|---|---|
| Elstree | 10 Bay single storey Office Complex | 180m² | 30219793 | Available NOW | |
| Belvedere | 48 Bay double storey Welfare complex | 864m² | 30167569 | Available NOW | |
| Manchester | 24 Bay double storey Office & Welfare complex | 432m² | 30238730 | Available NOW | |
| Nottinghamshire | 3 Bay single storey Office complex | 54m² | 30235237 | Available NOW | |
| Walton on Thames | 24 Bay double storey Office & Welfare complex | 432m² | 30230575 | Available NOW | |
| Manchester | 16 Bay double storey Office & Welfare complex | 288m² | 30241301 | SOLD | |
| Newcastle | 4 Bay single storey Office complex | 72m² | 30215460 | Available NOW | |
| Stockton on Tees | 5 Bay double storey Office & Welfare complex | 72m² | 30288899 | SOLD | |
| Porthmadog | 20 Bay single storey Office complex | 360m² | 30276830 | Available NOW | |
| Manchester | 20 Bay double storey Office & Welfare complex | 360m² | 30239705 | Available NOW | |
| Islington | 11 Bay office complex | 198m² | 0030245513 | March 2012 | |
| Stoke on Trent | 4 Bay double storey Office & Welfare complex | 72m² | 30271332 | March 2012 | |
| Bristol | 6 Bay double storey office & welfare complex | 162m² | 30340445 | March 2012 | |
| Peterborough | 2 Bay office complex | 36m² | 30246662 | April 2012 | |
| Leicester | 6 Bay double storey office & welfare complex | 162m² | 30332183 | April 2012 | |
| Aldershot | 24 Bay double storey Office & Welfare complex | 432m² | 30267255 | June 2012 | |
| Southampton | 10 Bay single storey Office complex | 180m² | 30314524 | June 2012 | |
| Little Barford | 20 Bay double storey office & welfare complex | 360m² | 30341459 | June 2012 | |
| Cambridge | 34 Bay double storey Office & Welfare complex | 612m² | 30266069 | September 2012 | |
| Birmingham | 23 Bay double storey Office & Welfare complex | 414m² | 30283274 | September 2012 | |
| Stevenage | 8 Bay single storey office and welfare complex | 144m² | 30338091 | October 2012 | |
| Bolton | 20 Bay double storey Office & Welfare complex | 360m² | 30288805 | October 2012 | |
| Cambridge | 16 Bay double storey office & welfare complex | 432m² | 30336789 | October 2012 | |
| Bedford | 16 Bay double storey Office & Welfare complex | 432m² | 30334760 | December 2012 | |
| Tonbridge | 8 Bay double storey office & welfare complex | 216m² | 30308322 | December 2012 | |
| Kentish Town | 6 Bay double storey office & welfare complex | 162m² | 30324250 | December 2012 | |
| Slough | 34 Bay double storey Office & Welfare complex | 612m² | 30219021 | SOLD | |
| Wood Green, London | 9 Bay single storey Office complex | 162m² | 30241064 | SOLD | |
| Humberside | 4 Bay single storey Office complex | 74.99m² | 30252738 | SOLD | |
| Croydon | 5 Bay single storey Office complex | 91.42m² | 30278562 | SOLD | |
| Powys | 12 Bay single storey Office complex | 109.72m² | 30282024 | SOLD |





































